About
I’m a software developer from Germany and a Master student in Business Innovation & Technology at Hochschule Bielefeld (HSBI). Most of my open-source work sits on Bitcoin’s network layer: DNS seeders, crawlers, ASmap data, and the question of how you measure decentralization when every data source counts a different network.
Before Bitcoin took over, I built RAG and knowledge-graph systems in industry and at university. That work still shows up here occasionally.
Background
| Period | What |
|---|---|
| May 2026 – Aug 2026 | Summer of Bitcoin Intern |
| Apr 2026 – Dec 2026 | Research Assistant, Applied AI Working Group, HSBI |
| Nov 2025 – Present | Freelance full-stack software engineer |
| Oct 2025 – Present | M.A. Business Innovation & Technology, HSBI |
| Oct 2025 – Feb 2026 | Research Assistant, Blockchain Working Group, HSBI |
| Aug 2022 – Dec 2025 | Software Engineer at Hörmann KG (dual student, then part-time) |
| Dec 2024 – Sep 2025 | Student Research Assistant, Blockchain Working Group, HSBI |
| Jan 2025 – May 2025 | Bitcoin Talents Cohort 4, Frankfurt School of Finance |
| Aug 2022 – Sep 2025 | B.Sc. Business Information Systems (dual), HSBI |
| Oct 2021 – Jun 2022 | Voluntary military service, German Air Force |
Elsewhere
- GitHub: jorisstrakeljahn
- X: @jstrakeljahnx
- Email: joris.strakeljahn@web.de
- CV: Download PDF